Navigation
List of Recruiters
Placement Record 2018-19
| Sr. No. | Registration/Enrollment No. of the student in your institution | Name of the Student | Organization Placed in |
| 1 | JBE15550 | ASHISH RANGNATH TOTEWAD | CAPITAL BONANZA |
| 2 | JBE16327 | ROSHAN MANOHAR CHAHANKAR | RESEARCHINN |
| 3 | JBE15136 | KHUSHAL RATHOD | CONNECQT |
| 4 | JBE15530 | TEKCHAND RAMESH LANJEWAR | Team Agrotech Pvt Ltd |
| 5 | JBE15635 | SONALI WASNIK | DHOOT TRANSMISSION |
| 6 | JBE14170 | PRNALI JADHAV | UNIVERSAL EDUCATION |
| 7 | JBE15280 | BHAGYASHREE WASNIK | DHOOT TRANSMISSION |
| 8 | JBE16212 | GAURAV DILIP MESHRAM | CAPITAL BONANZA |
| 9 | JBE15133 | PIYUSH GAJANAN IMADE | CAPITAL BONANZA |
| 10 | JBE15517 | YASHKUMAR RAJENDRA BORKAR | RESEARCHINN |
| 11 | JBE16207 | DEEKSHA SHIVANAND DESHPANDE | DHOOT TRANSMISSION |
| 12 | JBE15481 | DINESH ISHWARDAS PRADHAN | CAPITAL BONANZA |
| 13 | JBE15610 | PALLAVI VINAYAK GAJBHIYE | RED MI |
| 14 | JBE15350 | PRAKASH NAGO BHAGAT | CAPITAL BONANZA |
| 15 | JBE16320 | NIKITA NARESH MANWATKAR | DHOOT TRANSMISSION |
| 16 | JBE15626 | AKASH VASANTA NANDESHWAR | Money Plant |
| 17 | JBE16223 | KHUSHAL SUDHAKAR DHARMIK | DHOOT TRANSMISSION |
| 18 | JBE15072 | AMAN ASHOK BANGALE | OPPVENUZ |
| 19 | JBE15159 | JAGRUTI PRAKASH GOVARDHAN | ASTUTE.ORG |
| 20 | JBE16529 | AMRAPALI ASHOK SAKHARE | MONEY INDIA RESEARCH |
| 21 | JBE16326 | ANIKET GOVIND BHIMTE | RESEARCHINN |
| 22 | JBE15111 | MINESH BABAN JAMUNKAR | AMAZON |
| 23 | JBE15606 | SHUBHAM GAJANAN PACHARE | CONNECQT |
| 24 | JBE16546 | RITISHA BAGDE | RED MI |
| 25 | JBE16544 | PRATIK DHANRAJ SURYAWANSHI | CAPITAL BONANZA |
| 26 | JBE16230 | RAJAT SHIVDAS RAMTEKE | CAPITAL BONANZA |
| 27 | JBE15332 | DARSHAN MOTIRAM RANDIVE | CAPITAL BONANZA |
| 28 | JBE16225 | ASHLESHA ASHOK BANSOD | RESEARCHINN |
| 29 | JBE16580 | RAJAT VIJAY PATLE | RESEARCHINN |
| 30 | JBE15306 | PRATIK ANIL RAUT | UNIVERSAL EDUCATION |
| 31 | JBE16296 | NEHA PREMDAS SHENDE | MONEY INDIA RESEARCH |
Placement Record 2018-19
| Sr. No. | Registration/Enrollment No. of the student in your institution | Name of the Student | Organization Placed in |
| 1 | JBE15550 | ASHISH RANGNATH TOTEWAD | CAPITAL BONANZA |
| 2 | JBE16327 | ROSHAN MANOHAR CHAHANKAR | RESEARCHINN |
| 3 | JBE15136 | KHUSHAL RATHOD | CONNECQT |
| 4 | JBE15530 | TEKCHAND RAMESH LANJEWAR | Team Agrotech Pvt Ltd |
| 5 | JBE15635 | SONALI WASNIK | DHOOT TRANSMISSION |
| 6 | JBE14170 | PRNALI JADHAV | UNIVERSAL EDUCATION |
| 7 | JBE15280 | BHAGYASHREE WASNIK | DHOOT TRANSMISSION |
| 8 | JBE16212 | GAURAV DILIP MESHRAM | CAPITAL BONANZA |
| 9 | JBE15133 | PIYUSH GAJANAN IMADE | CAPITAL BONANZA |
| 10 | JBE15517 | YASHKUMAR RAJENDRA BORKAR | RESEARCHINN |
| 11 | JBE16207 | DEEKSHA SHIVANAND DESHPANDE | DHOOT TRANSMISSION |
| 12 | JBE15481 | DINESH ISHWARDAS PRADHAN | CAPITAL BONANZA |
| 13 | JBE15610 | PALLAVI VINAYAK GAJBHIYE | RED MI |
| 14 | JBE15350 | PRAKASH NAGO BHAGAT | CAPITAL BONANZA |
| 15 | JBE16320 | NIKITA NARESH MANWATKAR | DHOOT TRANSMISSION |
| 16 | JBE15626 | AKASH VASANTA NANDESHWAR | Money Plant |
| 17 | JBE16223 | KHUSHAL SUDHAKAR DHARMIK | DHOOT TRANSMISSION |
| 18 | JBE15072 | AMAN ASHOK BANGALE | OPPVENUZ |
| 19 | JBE15159 | JAGRUTI PRAKASH GOVARDHAN | ASTUTE.ORG |
| 20 | JBE16529 | AMRAPALI ASHOK SAKHARE | MONEY INDIA RESEARCH |
| 21 | JBE16326 | ANIKET GOVIND BHIMTE | RESEARCHINN |
| 22 | JBE15111 | MINESH BABAN JAMUNKAR | AMAZON |
| 23 | JBE15606 | SHUBHAM GAJANAN PACHARE | CONNECQT |
| 24 | JBE16546 | RITISHA BAGDE | RED MI |
| 25 | JBE16544 | PRATIK DHANRAJ SURYAWANSHI | CAPITAL BONANZA |
| 26 | JBE16230 | RAJAT SHIVDAS RAMTEKE | CAPITAL BONANZA |
| 27 | JBE15332 | DARSHAN MOTIRAM RANDIVE | CAPITAL BONANZA |
| 28 | JBE16225 | ASHLESHA ASHOK BANSOD | RESEARCHINN |
| 29 | JBE16580 | RAJAT VIJAY PATLE | RESEARCHINN |
| 30 | JBE15306 | PRATIK ANIL RAUT | UNIVERSAL EDUCATION |
| 31 | JBE16296 | NEHA PREMDAS SHENDE | MONEY INDIA RESEARCH |
Graph Percentages

