Navigation
T & P
Placement Record 2019-20
| Sr.No. | Name of Student | Branch | Company Status | Offer Letter -1 | Offer Letter -2 | Offer Letter -3 | Package |
| 1 | Birpal Sing Kapoor | IT | Tier1 | TCS | 3.5 lpa | ||
| 2 | Abhimanyu Pagade | CSE | Tier1 | TCS | Infostrech | 3.5 lpa | |
| 3 | Viashnavi Bhoyar | CSE | Tier1 | TCS | 3.5 lpa | ||
| 4 | Pratik Thakre | CSE | Tier1 | TCS | 3.5 lpa | ||
| 5 | Mohammad Amaan Khan | CSE | Cheg India | PinktoClick | 1.5 lpa | ||
| 6 | Sonali kaleshwar | CSE | Cheg India | Mastersoft | Zapcode | 1.5 lpa | |
| 7 | Vanshika Peshane | IT | Cheg India | 1.5 lpa | |||
| 8 | Sandeep Shende | CSE | Cheg India | 1.5 lpa | |||
| 9 | Akshay Chandekar | IT | Cheg India | 1.5 lpa | |||
| 10 | Vishal Dixit | CSE | Cheg India | PinktoClick | 1.5 lpa | ||
| 11 | Easter Jaiswal | IT | Tier1 | Cheg India | Cognizent | 1.5 lpa,3.5lpa | |
| 12 | Ruchika Bankar | IT | Cheg India | 1.5 lpa | |||
| 13 | Ayashlu Meshram | IT | Cheg India | Teleperformance | 1.5 lpa,15kTo27k | ||
| 14 | Prashant Umredkar | IT | Cheg India | PinktoClick | 1.5 lpa | ||
| 15 | Nitin Dighore | CSE | Cheg India | PinktoClick | 1.5 lpa | ||
| 16 | Swati Baghele | CSE | Cheg India | 1.5 lpa | |||
| 17 | Kamanshu Patil | IT | Cheg India | 1.5 lpa | |||
| 18 | Ankit Chpkar | CSE | Merchant Navy | Cheg India | PinktoClick | 1.5 lpa | |
| 19 | Komal headau | IT | Cheg India | Sysmatrix Pvt.Ltd | 1.5 lpa | ||
| 20 | Jigna Ptatel | IT | Tier1 | Cognizent | Cheg India | 1.5 lpa,3.5lpa | |
| 21 | Akash Chauhan | CSE | Cheg India | 1.5 lpa | |||
| 22 | Mohammad Darar | CSE | Tier1 | Cognizent | PinktoClick | Cheg India | 1.5 lpa,3.5lpa |
| 23 | Prajakta Gawali | CSE | Cheg India | 1.5 lpa | |||
| 24 | Sharvani Urane | CSE | Cheg India | U- Tech | Task us | 1.5 lpa | |
| 25 | Rushali Badhane | CSE | Cheg India | 1.5 lpa | |||
| 26 | Rajani Pandele | CSE | Cheg India | 1.5 lpa | |||
| 27 | Samrudhi Titarmare | CSE | Cheg India | 1.5 lpa | |||
| 28 | Prerna Meshram | CSE | Cheg India | SGS | Capgemini | 1.5 lpa,3lpa | |
| 29 | Shardha tirpude | CSE | Cheg India | Antsglobe | 1.5 lpa | ||
| 30 | Adesh Jamnik | IT | Cheg India | 1.5 lpa | |||
| 31 | Sanjana Kamble | IT | Cheg India | 1.5 lpa | |||
| 32 | Nilesh Shivankar | CSE | Cheg India | 1.5 lpa | |||
| 33 | Pallavi Kawade | CSE | Cheg India | 1.5 lpa | |||
| 34 | Mahesh Kariya | IT | Tier1 | Global Logic | tudip technology | zapcode | 4.7 lpa. 3 lpa, |
| 35 | Sumit Gupta | IT | PinktoClick | 5.04 lpa | |||
| 36 | Ganesh Gawli | CSE | PinktoClick | 5.04 lpa | |||
| 37 | Aniket Khanorkar | CSE | PinktoClick | 5.04 lpa | |||
| 38 | Mithun Kumbhare | CSE | PinktoClick | 5.04 lpa | |||
| 39 | Lakhan Mangtani | CSE | PinktoClick | Mastersoft | 5.04 lpa | ||
| 40 | Anant Sinha | CSE | Tier-1 | Wipro | 3.5 lpa | ||
| 41 | Charulata Bhad | IT | Tier-1 | Infosys | 3.6 lpa | ||
| 42 | Rajat Sahare | CSE | PinktoClick | 5.04 lpa | |||
| 43 | Priya Wanjari | IT | Teleperformance | 15k to 27k | |||
| 44 | Rashmi Pandey | IT | Teleperformance | Antsglobe | 15k to 27k | ||
| 45 | Mayur Badade | IT | Gems Essence | tudip technology | 3.2 lpa | ||
| 46 | Vinay Mishra | CSE | Mastersoft | 3.2 lpa | |||
| 47 | Paulus Tiwari | IT | Antsglobe | ||||
| 48 | Priti Selkari | IT | tudip technology | 3 LPA | |||
| 49 | Nikesh Kale | IT | tudip technology | 3 LPA | |||
| 50 | Munna Sahare | IT | tudip technology | 3 LPA | |||
| 51 | Namit Khobragade | IT | Topprs.com |
| Placement In Tier 1 | |||||||
| Sr.No. | Name of Student | Branch | Company Status | Offer Letter -1 | Offer Letter -2 | Offer Letter -3 | Package |
| 1 | Birpal Sing Kapoor | IT | Tier1 | TCS | 3.5 lpa | ||
| 2 | Abhimanyu Pagade | CSE | Tier1 | TCS | Infostrech | 3.5 lpa | |
| 3 | Viashnavi Bhoyar | CSE | Tier1 | TCS | 3.5 lpa | ||
| 4 | Pratik Thakre | CSE | Tier1 | TCS | 3.5 lpa | ||
| 5 | Mohammad Dharar | CSE | Tier1 | Cognizent | PinktoClick | Cheg India | 3.5 lpa, 1.5 lpa |
| 6 | Easter Jaiswal | IT | Tier1 | Cognizent | Cheg India | 3.5 lpa, 1.5 lpa | |
| 7 | Jigna Patel | IT | Tier1 | Cognizent | 3.5 lpa | ||
| 8 | Mahesh Kariya | IT | Tier1 | Global Logic | Zapcode | 4.7 lpa | |
| 9 | Anant Sinha | CSE | Tier1 | Wipro | 3.5 lpa | ||
| 10 | Charulata Bhad | IT | Tier1 | Infosys | 3.6 lpa | ||
| 11 | Ankit Chopkar | CSE | Govt. | Merchant Navy | PinktoClick | Cheg India | 3.6 lpa |
| 12 | Prerna Meshram | CSE | Tier1 | Capgemini | SGS | Cheg India | 3 lpa |
Placement Record 2018-19
| Sr.No. | Name of Student | Branch | Company Status | Offer Letter -1 | Offer Letter -2 | Offer Letter -3 | Package | Inhouse/Outhouse | Campus Drive Venue | Date | ||||||||||||||
| 1 | Aishwariya Narnawre | CSE | Tier-1 | TCS Ninja | 3.3 lpa | Off campus | Mihan TCS Campus | |||||||||||||||||
| 2 | Minakshi Dhoble | CSE | Tier-1 | TCS Ninja | 3.3 lpa | Off campus | Mihan TCS Campus | |||||||||||||||||
| 3 | Snehal Helonde | IT | Tier-1 | RK Infosystem | eInfoChips | Margmaker | 2.4 lpa | Off campus,Inhouse | Gaikwad Patil,NIT,jdcoem | 04-10-19 | ||||||||||||||
| 4 | Diksha Ingle | CSE | Tier-1 | Collabera | 2.4 lpa | Inhouse | JDCOEM | |||||||||||||||||
| 5 | Shrishti Thakur | CSE | Tier-1 | Collabera | CIS,Indore | Amazon | 2.4 lpa | Inhouse | JDCOEM | |||||||||||||||
| 6 | Riya Agarwal | CSE | Tier-1 | Collabera | Wipro | 2.4 lpa , 3.5 lpa | Inhouse | JDCOEM,YCCE | 12-11-18 | |||||||||||||||
| 7 | Rupesh Sharma | IT | Tier-1 | Nucsoft | CIS,Indore | 2 to 4 lpa | Off campus | NIT,JDCOEM | 12-14-18 | |||||||||||||||
| 8 | Ankita Bhandarkar | CSE | Tier-1 | Nucsoft | CIS,Indore | Syntel | 2 to 4 lpa | Off campus | NIT,Raisoni | 12-14-19 | ||||||||||||||
| 9 | Shanon Paul | IT | Tier-1 | Jaro Education | CIS,Indore | Syntel | 5.5 lpa | Off campus | Raisoni,JDCOEM | |||||||||||||||
| 10 | Kirti Kumar | CSE | Vowelweb | Inhouse | JDCOEM | |||||||||||||||||||
| 11 | Payal Patel | CSE | Vowelweb | Inhouse | JDCOEM | |||||||||||||||||||
| 12 | Aafreen Khan | IT | Vowelweb | Inhouse | JDCOEM | |||||||||||||||||||
| 13 | Sagar Pazare | CSE | Vowelweb | Gepect | Inhouse | JDCOEM | ||||||||||||||||||
| 14 | Ankita Bambole | CSE | 777 Trades | Teleperformance | Conneqt | Inhouse | JDCOEM,SBJAIN | |||||||||||||||||
| 15 | Aniket Gosavi | CSE | 777 Trades | Esense IT Solution | Inhouse | JDCOEM | ||||||||||||||||||
| 16 | Mrunali Randive | CSE | 777 Trades | Genpect | Sykes | Inhouse | JDCOEM,SBJAIN | |||||||||||||||||
| 17 | Sanket Waghmare | CSE | 777 Trades | Inhouse | JDCOEM | |||||||||||||||||||
| 18 | Shivali Singh | CSE | Tier-1 | CIS, Indore | Syntel | Inhouse | JDCOEM,GHRCOE | |||||||||||||||||
| 19 | Suvidha Ramteke | CSE | Tier-1 | CIS, Indore | Cognizent | Off campus | JDCOEM,RCOEM | |||||||||||||||||
| 20 | Yash telang | CSE | Teleperformance | Genpect | Research Inn | Off campus | SBJAIN | |||||||||||||||||
| 21 | Irfan Dar | CSE | Tier-1 | Teleperformance | Syntel | Off campus | JDCOEM,GHRCOE | |||||||||||||||||
| 22 | VishnuDas Boinwad | CSE | HCL, Pune | Just Dial | Departemental Placed | Pune,JDCOEM | 04-12-19 | |||||||||||||||||
| 23 | Ragini Borkar | CSE | Axiom Pvt.Ltd | Departemental Placed | Axiom Pvt.Ltd | |||||||||||||||||||
| 24 | Afreen Qureshi | IT | Genpect | Off campus | SBJAIN | 03-14-19 | ||||||||||||||||||
| 25 | Payal Ramteke | IT | Genpect | Off campus | SBJAIN | 03-14-19 | ||||||||||||||||||
| 26 | Alka Ashwar | IT | Techinfinity | Off campus | NIT | |||||||||||||||||||
| 27 | Anirudh Wankhede | IT | 777 Research | Conneqt | Margmaker | Inhouse | JDCOEM | 03-16-19 | ||||||||||||||||
| 28 | Priyanka Palsapure | CSE | Research Inn, Indore | Conneqt | Inhouse | JDCOEM | 03-16-19 | |||||||||||||||||
| 29 | Diksha Chhipne | IT | Research Inn, Indore | Inhouse | JDCOEM | |||||||||||||||||||
| 30 | Sugham Sangai | IT | Research Inn, Indore | Inhouse | JDCOEM | |||||||||||||||||||
| 31 | Niket Farfad | CSE | Research Inn, Indore | Genpect | Inhouse | JDCOEM | 03-16-19 | |||||||||||||||||
| 32 | Neha Bitodkar | IT | Research Inn, Indore | Inhouse | JDCOEM | |||||||||||||||||||
| 33 | Arti Borkar | CSE | Redmi | Off campus | Sbjain | |||||||||||||||||||
| 34 | Aishwariya Somkunwar | CSE | Redmi | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 35 | Sneha Borkar | CSE | Conneqt | Capital Bonanaza | Off campus/Inhouse | Sbjain,JDCOEM | 03-16-19 | |||||||||||||||||
| 36 | Rupali Patil | CSE | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 37 | Pooja Verma | CSE | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 38 | Pushpa Joshi | CSE | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 39 | Reshma Satpute | CSE | Conneqt | Margmaker | Off campus,Inhouse | Sbjain,Jdcoem | 03-16-19 | |||||||||||||||||
| 40 | Sonali Helonde | IT | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 41 | Purva Chandekar | IT | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 42 | Priyanka Wahane | IT | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 43 | Preeti Dhale | CSE | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 44 | Simran Somkunwar | IT | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 45 | Vaibhave Panchal | IT | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 46 | Prakash kamble | CSE | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 47 | Minakshee Shende | IT | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 48 | Pinki Banait | IT | Conneqt | MargMaker | Off campus,Inhouse | Sbjain,JDCOEM | 03-16-19 | |||||||||||||||||
| 49 | Sneha Wakde | IT | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 50 | Sagar Meshram | IT | Conneqt | Off campus | Sbjain | 03-16-19 | ||||||||||||||||||
| 51 | Ashwini Kumbhare | CSE | Axiom Pvt.Ltd | Capital Bonanaza | Departmental Placed | Axiom Pvt.Ltd,JDCOEM | ||||||||||||||||||
| 52 | Darshan Masurkar | CSE | Just Dial | Inhouse | JDCOEM | 04-12-19 | ||||||||||||||||||
| 53 | Nikhil Jenghate | CSE | Just Dial | Inhouse | JDCOEM | 04-12-19 | ||||||||||||||||||
| 54 | Pallavi Onkar | IT | Rapid Egal | Departemental Placed | at Company Place | |||||||||||||||||||
| 55 | Rohit Gajalwar | CSE | Capital Bonanaza | Inhouse | JDCOEM | 04-18-19 | ||||||||||||||||||
| 56 | Utkarsha Bhaisare | CSE | Capital Bonanaza | Inhouse | JDCOEM | 04-18-19 | ||||||||||||||||||
| 57 | Sheikh Ramzan | IT | Capital Bonanaza | Inhouse | JDCOEM | 04-18-19 | ||||||||||||||||||
| 58 | Sarika Kore | IT | Capital Bonanaza | Inhouse | JDCOEM | 04-18-19 | ||||||||||||||||||
| 59 | Suraj Chahuhan | IT | Capital Bonanaza | Inhouse | JDCOEM | 04-18-19 | ||||||||||||||||||
| 60 | Dhawal Chimurkar | CSE | Conneqt | Off campus | JDCOEM |
Graph Percentages

